High-performance fibres
dc.contributor.author | Edited by Hearle, J W S | |
dc.date.accessioned | 2019-04-23T06:01:36Z | |
dc.date.available | 2019-04-23T06:01:36Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Edited by Hearle, J W S (2001). High-performance fibres. Cambridge : The Textile Institute and Woodhead. | en_US |
dc.identifier.isbn | 1855735393 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1227 | |
dc.description.abstract | This important new handbook provides comprehensive coverage of how high performance fibres are designed and manufactured and covers their capabilities and applications. The high-modulus, high-tenacity (HM-HT) fibres fall naturally into three groups – polymer fibres such as aramids and polyethylene fibres; carbon fibres such as Kevlar; and inorganic fibres based on glass and ceramic fibres.The books shows how high performance fibres are being increasingly used for a wide range of applications including goetextiles and geomembranes and for construction and civil engineering projects as well as in specialist fibres within composite materials where their ability to fulfil demanding roles makes them an effective choice for the engineer and materials scientist. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Textile Institute and Woodhead | en_US |
dc.subject | Fibres | en_US |
dc.title | High-performance fibres | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Textile Engineering [147]