Understandable statistics: concepts and methods
dc.contributor.author | Brase, Charles Henry | |
dc.contributor.author | Brase, Corrinne Pellillo | |
dc.date.accessioned | 2022-01-04T08:00:18Z | |
dc.date.available | 2022-01-04T08:00:18Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Brase, Charles Henry and Brase, Corrinne Pellillo (2012). Understandable statistics: concepts and methods. Annotated Instructor’s Edition. Boston : Brooks/Cole, Cengage Learning | en_US |
dc.identifier.isbn | 3: 978-0-8400-5456-2 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1408 | |
dc.description.abstract | Understandable statistics: concepts and methods, Tenth edition, is a thorough, yet accessible program designed to help readers overcome their apprehensions about statistics. The authors provide clear guidance and informal advice while showing the links between statistics and the world. To reinforce this approach--and make the material interesting as well as easier to understand--the book integrates real-life data from a variety of sources, including journals, periodicals, newspapers, and the Internet. Readers also have opportunities to develop their critical thinking and statistical literacy skills through special features and exercises throughout the text. The use of graphing calculators, Excel, MINITAB, and SPSS is covered for those who wish to learn about these helpful tools. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Brooks/Cole, Cengage Learning | en_US |
dc.subject | Statistics | en_US |
dc.title | Understandable statistics: concepts and methods | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pharmacy [209]