Impact of liquor ratio on color uptake and fastness properties of Reactive dyed cotton fabric
dc.contributor.author | Hossain, Md. Tofazzal | |
dc.contributor.author | Roy, Manindra Nath | |
dc.contributor.author | Hossain, Md. Tanjim | |
dc.contributor.author | Saha, Palash Kumur | |
dc.date.accessioned | 2022-03-10T06:42:19Z | |
dc.date.available | 2022-03-10T06:42:19Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Hossaina, Md. Tofazzal...[et al.] (2022). Impact of liquor ratio on color uptake and fastness properties of Reactive dyed cotton fabric. Journal of Natural Science and Textile Technology (JNSTT), 1(1). | en_US |
dc.identifier.issn | 2789-9411 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1414 | |
dc.description.abstract | This study shows the impact of liquor ratio on color strength, exhaustion, fixation, and various fastness properties of reactive dyed cotton fabric. Here, two reactive dye such as Reactive Yellow 145 and Reactive Blue 250 was used to dye cotton fabric at various liquor ratios (1:4, 1:6, 1:8, 1:10, 1:12, and 1:14). Then the color fastness was assessed against washing, rubbing, perspiration and light. It was found that the color strength, fixation, and exhaustion were higher at liquor ratio 1:6 for Reactive Yellow 145 and 1:8 for Reactive Blue 250. In most cases, the washing fastness, rubbing fastness, and perspiration fastness were better at a higher liquor ratio for lower dye adsorption. In the case of light fastness, a lower liquor ratio shows better results than a higher liquor ratio. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Textile Engineering, Northern University Bangladesh | en_US |
dc.subject | Natural Science | en_US |
dc.subject | Textile Technology | en_US |
dc.subject | Liquor ratio | en_US |
dc.subject | Color strength | en_US |
dc.subject | Reactive dye | en_US |
dc.subject | Color fastness | en_US |
dc.subject | Exhaustion | en_US |
dc.subject | Fixation | en_US |
dc.title | Impact of liquor ratio on color uptake and fastness properties of Reactive dyed cotton fabric | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Bangladeshi Journal [94]