dc.contributor.author | Jahan, Nusrat | |
dc.contributor.author | Neera, Rifat Ara | |
dc.contributor.author | Ara, Iffat | |
dc.contributor.author | Himu, Humayra Akhter | |
dc.contributor.author | Ferdush, Jannatul | |
dc.date.accessioned | 2023-12-28T07:35:57Z | |
dc.date.available | 2023-12-28T07:35:57Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Jahan, Nusrat; Neera, Rifat Ara; Ara, Iffat; Himu, Humayra Akhter & Ferdush, Jannatul (2023). Development of antimicrobial textile used to dressing for wound healing. Journal of Natural Science and Textile Technology (JNSTT), 2(1). | en_US |
dc.identifier.issn | 2789-9411 | |
dc.identifier.uri | http://182.160.97.198:8080/xmlui/handle/123456789/1515 | |
dc.description.abstract | Ocimum basilicum plant has medicinal value and it has been used as a good
source of ayurvedic medicine. This work presents the wound healing
properties of dyed viscose and silk fabric with Ocimum basilicum plant
extract by cold pad batch method. Cold pad batch dyeing technology was
considered for incorporating antimicrobial properties that will support
wound healing into viscose and silk fabric, whereas Ocimum basilicum plant
extract was used as a natural antimicrobial agent. Both dyed antimicrobial
textile dressings showed good wound healing properties, whereas silk
dressing displayed better healing properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Textile Engineering, Northern University Bangladesh | en_US |
dc.subject | Viscose fabric | en_US |
dc.subject | Silk fabric | en_US |
dc.subject | Wound healing | en_US |
dc.subject | Ocimum basilicum | en_US |
dc.subject | Plant extract | en_US |
dc.title | Development of antimicrobial textile used to dressing for wound healing | en_US |
dc.type | Article | en_US |