Afficher la notice abrégée
dc.contributor.author | Soron, Tanjir Rashid | |
dc.contributor.author | Tarafdar, Monowar Ahmad | |
dc.contributor.author | Hossain, Sarder Mahmud | |
dc.contributor.author | Alif, Sheikh Mohammad | |
dc.contributor.author | Khan, Mahbuha Alam | |
dc.date.accessioned | 2014-04-17T18:13:05Z | |
dc.date.available | 2014-04-17T18:13:05Z | |
dc.date.issued | 2013-01 | |
dc.identifier.citation | Sylhet : Sylhet Women's Medical College, 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/153 | |
dc.description.abstract | This cross sectional descriptive study was conducted to explore the pattern of Facebook use in Bangladesh during the period of May 2011 to June 2012 with a sample size of 250. A self-administered questionnaire was used for collecting data. The study revealed that highest numbers of users are between 21-30 years. It is revealed among the users 54% of the respondents are married, 46% are student. It is also found that 28.4% of respondents started using Facebook before age of 13 years violating the rule. 34% users use Facebook just after awaking from sleep and 15.2% uses Facebook during working or in classroom. 39.2% people use Facebook to communicate with others and 42.8% respondents think it is right to make Facebook friendship with unknown people. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sylhet Women's Medical College | en_US |
dc.subject | Facebook | en_US |
dc.subject | Facebook users | en_US |
dc.subject | Bangladesh | en_US |
dc.title | Pattern of facebook use and profile of facebook users in Bangladesh | en_US |
dc.type | Book | en_US |
Fichier(s) constituant ce document
- Nom:
- Pattern of Facebook use and ...
- Taille:
- 26.37Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée