Afficher la notice abrégée
dc.contributor.author | Hossain, Sarder Mahmud | |
dc.contributor.author | Alif, Sheikh Mohammad | |
dc.contributor.author | Tarafdar, Monowar Ahmad | |
dc.contributor.author | Baroi, Supti | |
dc.date.accessioned | 2014-04-17T19:51:00Z | |
dc.date.available | 2014-04-17T19:51:00Z | |
dc.date.issued | 2013-07 | |
dc.identifier.citation | Anwer Khan Modern Medical College, 2013 | en_US |
dc.identifier.issn | 2221-8366X (Print) | |
dc.identifier.issn | 2304-5701 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/123456789/156 | |
dc.description.abstract | A descriptive tyupe of cross sectional study was conducted at Badda, Dhaka to assess the level of knowledge on climate change of the people with a purposive sample size of 226. Nearly half of the respondents heard aout the global warming but 43.24% didn’t. A major portion of the respondents (62.39%) agreed to include the Climate Change in school curriculiim, 39.38% respondents strongly agreed that the world climate is changing but it was due to human behavior which was strongly agreed agreed by 16.81%. 17.26% strongly believed. that developed countries are the main contributors. 15 .49 % of the respondents strongly agreed that developed countries should provide compensation to the affected developing countries. Neither agreed nor disagreed that the Climate change had impact on economy was 38.06% but 40. 27 % respondents strongly agreed that Climate has impact on human health. 36.73% respondents strongly agreed that Climate Change has impact on food production and 34.07% strongly agreed that it has impact on soil condition and fertility. 49.56% respondents strongly agreed for the need to take measure to reduce or prevent climatic Change and 43.23% strongly agreed on awareness creation to cope with Climate Chang TV/RADIO was the most important source of information about global warming (82.75 ) The association between educational level and knowledge on Climate Change was found to be significant. As the climate change has already put a devastating impact on survival on millions effective action plan to be undertaken to control the impact on environment and create awareness about the adverse effects of it on the globe. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Anwer Khan Modern Medical College | en_US |
dc.subject | Global warrning | en_US |
dc.subject | Green House Effect | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Health Impact | en_US |
dc.title | Study on level of knowledge on climate change among the people residing in a selected area of Dhaka city | en_US |
dc.type | Article | en_US |
Fichier(s) constituant ce document
- Nom:
- Study on level knowledge on ...
- Taille:
- 33.66Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée