Engineering drawing: plane and solid geometry
dc.contributor.author | Bhatt, N.D. | |
dc.date.accessioned | 2025-05-18T06:32:46Z | |
dc.date.available | 2025-05-18T06:32:46Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Bhatt, N.D.(2011). Engineering drawing: plane and solid geometry. 50th ed. Gujarat : Charoter. | en_US |
dc.identifier.isbn | 9789380358178 | |
dc.identifier.uri | http://182.160.97.198:8080/xmlui/handle/123456789/1581 | |
dc.description.abstract | This text book is thoroughly revised, extensively enlarged and completely updated. Many new examples, drawings are incorporated along with new text matter. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Charoter | en_US |
dc.subject | Engineering | en_US |
dc.title | Engineering drawing: plane and solid geometry | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Science and Engineering [224]