Signals and systems
dc.contributor.author | Oppenheim, Alan V. | |
dc.contributor.author | Willsky, Alan S. | |
dc.date.accessioned | 2014-04-19T18:57:03Z | |
dc.date.available | 2014-04-19T18:57:03Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | New York : Prentice Hall, 1997 | en_US |
dc.identifier.isbn | 7-302-03058-8 | |
dc.identifier.uri | http://hdl.handle.net/123456789/159 | |
dc.description.abstract | This authoritative book, highly regarded for its intellectual quality and contributions provides a solid foundation and life-long reference for anyone studying the most important methods of modern signal and system analysis. The major changes of the revision are reorganization of chapter material and the addition of a much wider range of difficulties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prentice - Hall | en_US |
dc.subject | Signals and systems | en_US |
dc.title | Signals and systems | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Science and Engineering [212]