Pattern and risk assessment of bedsore in hospitalized patients
dc.contributor.author | Amin, Md. Ruhul | |
dc.contributor.author | Hoque, Md. Monoarul | |
dc.contributor.author | Saha, Pradip Kumar | |
dc.contributor.author | Zai, Sumaiya Zabin Eusuf | |
dc.contributor.author | Hossain, Sarder Mahmud | |
dc.contributor.author | Akter, Sanjida | |
dc.date.accessioned | 2014-06-24T19:22:08Z | |
dc.date.available | 2014-06-24T19:22:08Z | |
dc.date.issued | 2014-05 | |
dc.identifier.citation | Chittagong; Chattagram Maa-O-Shishu Hospital Medical College , 2014 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/246 | |
dc.description.abstract | This descriptive type of cross sectional study was conducted to assess pattern and risk factors of bedsore in hospital admitted patients in Dhaka city. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattagram Maa-O-Shishu Hospital Medical College | en_US |
dc.subject | Pneumatic bed | en_US |
dc.subject | Risk factors | en_US |
dc.subject | Spinal cord injury | en_US |
dc.subject | Stroke | en_US |
dc.title | Pattern and risk assessment of bedsore in hospitalized patients | en_US |
dc.type | Article | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Bangladeshi Journal [94]