dc.contributor.author | Siraji, Ashfaqul Anwar | |
dc.contributor.author | Alam, M. Shah | |
dc.date.accessioned | 2014-08-21T00:37:38Z | |
dc.date.available | 2014-08-21T00:37:38Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Dhaka : 2nd International Conference on Advances in Electrical Engineering (ICAEE), 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/260 | |
dc.description.abstract | A band edge cavity on ferroelectric barium titanate is proposed. The cavity is designed by inserting a photonic crystal (PhC) within another PhC, so that the band edge of the core PhC falls within the bandgap of the outer PhC, which supports the slow light modes of the inner PC. The PhCs are selected based on their band diagram which is calculated by plane wave expansion (PWE) method. The spectral purity, spatial and time confinement of the cavity are then studied using finite domain time difference (FDTD) method. The frequency
spectrum of the designed cavity is calculated from the time response of the cavity. At the resonant wavelengths, the field profile and quality factors (Q) are calculated. The dispersive and absorptive nature of BaTiO3 is included in the calculation. It is found that the proposed cavity can sustain three high q comparable modes. It has also been found that the tunability of the proposed band edge cavity is weaker compared to that of a photonic band-gap defect
cavity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2nd International Conference on Advances in Electrical Engineering (ICAEE) | en_US |
dc.subject | High q | en_US |
dc.subject | Band edge cavity | en_US |
dc.subject | Slow light mode | en_US |
dc.subject | Barium titanate | en_US |
dc.title | Design of a tunable high q photonic band edge cavity on ferroelectric barium titanate | en_US |
dc.type | Other | en_US |