Business Statistics
dc.contributor.author | Gupta, S.P. | |
dc.contributor.author | Gupta, M.P. | |
dc.date.accessioned | 2014-11-25T19:10:48Z | |
dc.date.available | 2014-11-25T19:10:48Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | New Delhi: Sultan Chand & Sons, 2010 | en_US |
dc.identifier.isbn | 978 81 8054 641 9 | |
dc.identifier.uri | http://hdl.handle.net/123456789/346 | |
dc.description.abstract | Business Statistics written by S.P. Gupta and M. P. Gupta is written about the basic object of introducing students of business administration to the Statistical concepts that help in decision-making. An attempt has been made to present explanation in such a way that the underlying statistical theory is fully exposed and the relation between theory and application thoroughly understood. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sultan Chand & Sons | en_US |
dc.subject | Business Statistics | en_US |
dc.subject | Probability | en_US |
dc.subject | Sampling | en_US |
dc.subject | Data Collection | en_US |
dc.title | Business Statistics | en_US |
dc.type | Book | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Business [120]