Complex Variables : with an introduction to conformal mapping and its applications
dc.contributor.author | Spiegel, Murray R. | |
dc.contributor.author | Lipschutz, Seymour | |
dc.contributor.author | Schiller, John J. | |
dc.contributor.author | Spellman, Dennis | |
dc.date.accessioned | 2015-02-18T18:35:05Z | |
dc.date.available | 2015-02-18T18:35:05Z | |
dc.date.issued | 2015-02-18 | |
dc.identifier.citation | New York : McGraw-Hill , 2009 | en_US |
dc.identifier.isbn | 978 0 07 161570 9 | |
dc.identifier.uri | http://hdl.handle.net/123456789/443 | |
dc.description.abstract | This book is designed for use as a supplement to all current standards texts or as a textbook for a formal course in complex variable theory and applications. It should also be of considerable value to those taking courses in mathematics, physics, aerodynamics, elasticity, and many other fields of science and engineering | en_US |
dc.language.iso | en | en_US |
dc.publisher | McGraw-Hill | en_US |
dc.subject | Conformal mapping | en_US |
dc.subject | Functions of complex variables | en_US |
dc.subject | Mathematics-Advanced | en_US |
dc.subject | Mathematics-Calculus | en_US |
dc.subject | Mathematics-Functional Analysis | en_US |
dc.subject | Mathematics-General | en_US |
dc.subject | Mathematics-Mathematical Analysis | en_US |
dc.title | Complex Variables : with an introduction to conformal mapping and its applications | en_US |
dc.type | Book | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Science and Engineering [212]