Signals and systems
dc.contributor.author | Haykin, Simon S. | |
dc.contributor.author | Van Veen, Barry. | |
dc.date.accessioned | 2015-05-28T23:25:54Z | |
dc.date.available | 2015-05-28T23:25:54Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | New York : Wiley, 1998 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/507 | |
dc.description.abstract | Design and MATLAB concepts have been integrated in text. Integrates applications as it relates signals to a remote sensing system, a controls system, radio astronomy, a biomedical system and seismology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Signal processing | en_US |
dc.subject | System analysis | en_US |
dc.subject | Linear time invariant systems | en_US |
dc.subject | Telecommunication systems | en_US |
dc.title | Signals and systems | en_US |
dc.type | Book | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Science and Engineering [212]