Control engineering: an introduction with the use of Matlab
dc.contributor.author | Atherton, Derek | |
dc.date.accessioned | 2015-07-12T23:05:10Z | |
dc.date.available | 2015-07-12T23:05:10Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | bookboon.com, 2013 | en_US |
dc.identifier.isbn | 978-87-403-0473-2 | |
dc.identifier.uri | http://hdl.handle.net/123456789/517 | |
dc.description.abstract | The book covers the basic aspects of linear single loop feedback control theory. Explanations of the mathematical concepts used in classical control such as root loci, frequency response and stability methods are explained by making use of MATLAB plots but omitting the detailed mathematics found in many textbooks. There is a chapter on PID control and two chapters provide brief coverage of state variable methods. The approach adopted allows more time to be devoted to controller design by different methods, to compare the results and also to examine the effects of plant parameter variations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | bookboon.com | en_US |
dc.subject | Control engineering | en_US |
dc.title | Control engineering: an introduction with the use of Matlab | en_US |
dc.type | Book | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Science and Engineering [212]