Afficher la notice abrégée
dc.contributor.author | Wang, Weiji | |
dc.date.accessioned | 2015-07-13T19:33:35Z | |
dc.date.available | 2015-07-13T19:33:35Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | bookboon.com, 2012 | en_US |
dc.identifier.isbn | 978-87-403-0158-8 | |
dc.identifier.uri | http://hdl.handle.net/123456789/520 | |
dc.description.abstract | As marching into the digital era, many people in different sectors are quite keen to understand why this has happened. They hope to obtain basic principles about digital signals and associated digital systems. Instead of targeting advanced or expert level, they often hope to grasp the subject as efficient and effective as possible without undertaking impossible task under usually limited time and effort available. This book is written for those beginners who want to gain an overview of the topic, understand the basic methods and know how to deal with basic digital signals and systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | bookboon.com | en_US |
dc.subject | Digital signal | en_US |
dc.subject | System analysis | en_US |
dc.title | Introduction to digital signal and system analysis | en_US |
dc.type | Book | en_US |
Fichier(s) constituant ce document
- Nom:
- introduction-to-digital-signal ...
- Taille:
- 3.750Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée