Power system analysis
dc.contributor.author | Saadat, Hadi | |
dc.date.accessioned | 2014-02-20T20:16:37Z | |
dc.date.available | 2014-02-20T20:16:37Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | New York : WCB/ McGraw-Hill, 1999 | en_US |
dc.identifier.isbn | 0-07-561634-3 | |
dc.identifier.uri | http://hdl.handle.net/123456789/53 | |
dc.description.abstract | This text is intended for undergraduates studying power system analysis and design. It gives an introduction to fundamental concepts and modern topics with applications to real-world problems. This is the first text in this area to fully integrate MATLAB and SIMULINK throughout. | |
dc.language.iso | en | en_US |
dc.publisher | WCB/ McGraw-Hill | en_US |
dc.subject | Electric power system | en_US |
dc.subject | System analysis | en_US |
dc.subject | Stability | en_US |
dc.subject | MATLAB | en_US |
dc.title | Power system analysis | en_US |
dc.type | Book | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Science and Engineering [212]