Essentials of Managerial Finance
dc.contributor.author | Besley, Scott | |
dc.contributor.author | Brigham, Eugene F. | |
dc.date.accessioned | 2015-08-25T19:11:07Z | |
dc.date.available | 2015-08-25T19:11:07Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Ohio ; Thomson South-Western, 2008 | en_US |
dc.identifier.isbn | 978-0-324-42270-2 | |
dc.identifier.uri | http://hdl.handle.net/123456789/545 | |
dc.description | An emphasis on Excel and the use of financial calculators prepares you to effectively use these important financial tools. Chapter openers, self-tests throughout each chapter, and useful chapter summaries ensure you understand and can connect financial management to today's business world | en_US |
dc.description.abstract | Trust the book that has already helped hundreds of thousands of students like you understand the importance of managerial finance theory and the practical impact these principles have on business today. This leading ESSENTIALS OF MANAGERIAL FINANCE, 14e offers a well-written, understandable, complete introduction that equips you with the basic financial management tools you need for business success. This edition's 18 chapters cover all the topics you need, including accounting statements, security markets, interest rates, taxes, risk analysis, time value of money, and the basics of security valuation. As practical as it is thorough, this edition's clear, concise, proven presentation style blends theory with a practical application of what you've learned. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Thomson South-Western | en_US |
dc.subject | Managerial Finance | en_US |
dc.subject | Analysis of Financial Statem ent s | en_US |
dc.title | Essentials of Managerial Finance | en_US |
dc.type | Book | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Business [120]