Afficher la notice abrégée
dc.contributor.author | Graham, Ronald L. | |
dc.contributor.author | Knuth, Donald E. | |
dc.contributor.author | Patashnik, Oren | |
dc.date.accessioned | 2015-08-31T20:31:55Z | |
dc.date.available | 2015-08-31T20:31:55Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | New York : Addisson-Wesley, 1989 | en_US |
dc.identifier.isbn | 0-201-14236-8 | |
dc.identifier.uri | http://hdl.handle.net/123456789/555 | |
dc.description.abstract | Concrete mathematics is a blending of Continuous and discrete mathematics. "More concretely," the authors explain, "it is the controlled manipulation of mathematical formulas, using a collection of techniques for solving problems." | en_US |
dc.language.iso | en | en_US |
dc.publisher | Addisson-Wesley | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Electronic data processing - mathematics | |
dc.title | Concrete mathematics | en_US |
dc.type | Book | en_US |
Fichier(s) constituant ce document
- Nom:
- Concrete Mathematics.pdf
- Taille:
- 11.24Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée