Optical fiber communications
dc.contributor.author | Keiser, Gerd | |
dc.date.accessioned | 2014-02-20T22:14:14Z | |
dc.date.available | 2014-02-20T22:14:14Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | New York : McGraw-Hill, 2000 | en_US |
dc.identifier.isbn | 0-07-232101-6 | |
dc.identifier.uri | http://hdl.handle.net/123456789/56 | |
dc.description.abstract | Optical-fiber-based telecommunication networks have become a major information-transmission-system, with high capacity links encircling the globe in both terrestrial and undersea installations. Numerous passive and active optical devices within these links perform complex transmission and networking functions in the optical domain, such as signal amplification, restoration, routing, and switching. Along with the need to understand the functions of these devices comes the necessity to measure both component and network performance, and to model and stimulate the complex behavior of reliable high-capacity networks. | |
dc.language.iso | en | en_US |
dc.publisher | McGraw-Hill | en_US |
dc.subject | Optical communications | en_US |
dc.subject | Fiber optics | en_US |
dc.subject | Analog systems | en_US |
dc.subject | Power launching and coupling | en_US |
dc.title | Optical fiber communications | en_US |
dc.type | Book | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Science and Engineering [212]