Elementary statistics
dc.contributor.author | Triola, Mario F. | |
dc.date.accessioned | 2015-09-06T22:46:34Z | |
dc.date.available | 2015-09-06T22:46:34Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Boston : Pearson/ Addison Wesley, 2006 | en_US |
dc.identifier.isbn | 0-321-33183-4 | |
dc.identifier.uri | http://hdl.handle.net/123456789/589 | |
dc.description.abstract | From SAT scores to job search methods, statistics influences and shapes the world around us. Marty Triola’s text continues to be the bestseller because it helps students understand the relationship between statistics and the world, bringing life to the theory and methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pearson/ Addison Wesley | en_US |
dc.subject | Statistics | en_US |
dc.title | Elementary statistics | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Science and Engineering [212]