Afficher la notice abrégée
dc.contributor.author | Montgomery, Douglas C. | |
dc.contributor.author | Runger, George C. | |
dc.date.accessioned | 2015-09-07T18:58:22Z | |
dc.date.available | 2015-09-07T18:58:22Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | New York : John Wiley, 2003 | en_US |
dc.identifier.isbn | 0-471-20454-4 | |
dc.identifier.uri | http://hdl.handle.net/123456789/598 | |
dc.description.abstract | This best-selling engineering statistics text provides a practical approach that is more oriented to engineering and the chemical and physical sciences than many similar texts. It's packed with unique problem sets that reflect realistic situations engineers will encounter in their working lives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley | en_US |
dc.subject | Statistics | en_US |
dc.subject | Probabilities | en_US |
dc.title | Applied statistics and probability for engineers | en_US |
dc.type | Book | en_US |
Fichier(s) constituant ce document
- Nom:
- applied statistics and probability ...
- Taille:
- 34.09Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée