Afficher la notice abrégée
| dc.contributor.author | Phillips, Dwayne |  | 
| dc.date.accessioned | 2015-09-08T23:06:01Z |  | 
| dc.date.available | 2015-09-08T23:06:01Z |  | 
| dc.date.issued | 2000 |  | 
| dc.identifier.citation | Kansas : R & D Publications, 2000 | en_US | 
| dc.identifier.isbn | 0-13-104548-2 |  | 
| dc.identifier.uri | http://hdl.handle.net/123456789/612 |  | 
| dc.description.abstract | Explains the basic concepts of analyzing and enhancing digital images. Author has distilled image processing down to its essentials and clearly explains how to do it. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | R & D Publications | en_US | 
| dc.subject | Image processing | en_US | 
| dc.title | Image processing in C | en_US | 
| dc.type | Book | en_US | 
 
             
        
Fichier(s) constituant ce document
- Nom:
 
- image processing c 2ed.pdf
 
- Taille:
 
- 9.209Mo
 
- Format:
 
- PDF
 
 
 
 
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée