Financial Management and Analysis
dc.contributor.author | FABOZZI, FRANK J. | |
dc.contributor.author | PETERSON, PAMELA P. | |
dc.date.accessioned | 2015-10-11T19:02:44Z | |
dc.date.available | 2015-10-11T19:02:44Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | NewJersey:John Wiley, 2003 | en_US |
dc.identifier.isbn | 0-471-23484-2 | |
dc.identifier.uri | http://hdl.handle.net/123456789/658 | |
dc.description.abstract | Financial Management and Analysis is an introduction to the concepts, tools, and applications of finance. The purpose of this textbook is to communicate the fundamentals of financial management and financial analysis. This textbook is written in a way that will enable students who are just beginning their study of finance to understand financial decision-making and its role in the decision-making process of the entire firm. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley | en_US |
dc.subject | Securities and Markets | en_US |
dc.subject | Cost of Money | en_US |
dc.subject | Taxation | en_US |
dc.subject | Investment Returns | en_US |
dc.title | Financial Management and Analysis | en_US |
dc.type | Book | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Business [120]