Numerical methods
dc.contributor.author | Balagurusamy, E | |
dc.date.accessioned | 2016-02-12T00:33:35Z | |
dc.date.available | 2016-02-12T00:33:35Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | Balagurusamy, E (1999). Numerical methods. New Delhi : Tata McGraw-Hill | en_US |
dc.identifier.isbn | 0-07-463311-2 | |
dc.identifier.uri | http://hdl.handle.net/123456789/796 | |
dc.description.abstract | Designed for the core course on the subject, this book seeks to provide students with at sound introductin to numerical methods. Logical arrangement of topics, clarity of presentation and illustration through examples aid the student in becoming adept at applying the methods. A number of unique features make this book differnet from other existing books in the field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tata McGraw-Hill | en_US |
dc.subject | Numerical analysis | en_US |
dc.title | Numerical methods | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Science and Engineering [212]