Afficher la notice abrégée
dc.contributor.author | . Sclierr, Frederick C | |
dc.date.accessioned | 2016-03-12T18:44:27Z | |
dc.date.available | 2016-03-12T18:44:27Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | NewJersey: Prentice-Hal;1989 | en_US |
dc.identifier.isbn | 13-5944252 | |
dc.identifier.uri | http://hdl.handle.net/123456789/864 | |
dc.description.abstract | Working capital management is the management of the firm's short-term assets and liabilities, individually and in aggregate. Of all the functional areas of business financial decision making, the one that occupies the largest amount of the time and effort for practicing financial managers is the management of current assets and liabilities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prentice-Hal | en_US |
dc.subject | Management of Working Capita | en_US |
dc.subject | Managing Cash Inflows | en_US |
dc.subject | Management of Cash | en_US |
dc.title | MODERN WORKING CAPITAL MANAGEMENT | en_US |
dc.type | Book | en_US |
Fichier(s) constituant ce document
- Nom:
- Introduction.pdf
- Taille:
- 595.8Ko
- Format:
- PDF
- Nom:
- Content.pdf
- Taille:
- 2.036Mo
- Format:
- PDF
- Nom:
- chapters1-5.pdf
- Taille:
- 50.13Mo
- Format:
- PDF
- Nom:
- Cahpters6-10.pdf
- Taille:
- 47.34Mo
- Format:
- PDF
- Nom:
- chapters11-13.pdf
- Taille:
- 25.32Mo
- Format:
- PDF
- Nom:
- Appendix.pdf
- Taille:
- 1.647Mo
- Format:
- PDF
- Nom:
- Index.pdf
- Taille:
- 1.805Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée