Afficher la notice abrégée
dc.contributor.author | AKTAR, SERENA | |
dc.date.accessioned | 2016-03-14T20:21:36Z | |
dc.date.available | 2016-03-14T20:21:36Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Dhaka: Northern University Bangladesh; 2015 | en_US |
dc.identifier.issn | 1992 | |
dc.identifier.uri | http://hdl.handle.net/123456789/874 | |
dc.description.abstract | This is an empirical and quantitative study conducted on small scale live
entrepreneurs and potential entrepreneurs of university level students of
Bangladesh. The main purpose of this study is to identify and examine the
factors influencing decision of becoming an entrepreneur. For fulfilling the
study purpose, by using simple random sampling technique a total of 600
questionnaires were administered; 300 were distributed to the students who
were interested to become entrepreneurs and 300 questionnaires were also
distributed to small scale live entrepreneurs who formed their business
during the last two years and more. Data were analyzed according to
objectivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Northern University Bangladesh | en_US |
dc.subject | Entrepreneurial Affinity | en_US |
dc.subject | Small Live Entrepreneurs | en_US |
dc.subject | Potential Entrepreneurs | en_US |
dc.subject | Locus of control | en_US |
dc.subject | Risk taking propensity | en_US |
dc.title | An Assessment of Entrepreneurial Affinity in Bangladesh: A Comparative Analysis between Small Live Entrepreneurs and Potential Entrepreneurs of University Level Students | en_US |
dc.type | Article | en_US |
Fichier(s) constituant ce document
- Nom:
- Article of Serena Akter.pdf
- Taille:
- 92.80Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée