Afficher la notice abrégée
dc.contributor.author | RAHAMAN, MUSTAFIZUR | |
dc.contributor.author | AKHTER, SHARMIN | |
dc.date.accessioned | 2016-03-14T20:46:55Z | |
dc.date.available | 2016-03-14T20:46:55Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Dhaka: Northern University Bangladesh; 2015 | en_US |
dc.identifier.issn | 1992-271X | |
dc.identifier.uri | http://hdl.handle.net/123456789/875 | |
dc.description.abstract | This paper aims at empirically studying the impact of some selected bankspecific
factors on Islamic banks’ profitability. The data for this study
covering a period 2009-2013 is obtained from the annual reports of
respective Islamic banks. The statistical tool employed is the technique of
linear multiple regression analysis. The data-set used in this study involves
eight Islamic banks operating in Bangladesh. Empirical results show that
bank-size and deposit have significant negative impact on the return on assets
(ROA) which is the proxy for Islamic banks’ profitability, while equity is
found to have positive significant impact. However, loan and expense
management are found to be insignificant in affecting the profitability of the
banks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Northern University Bangladesh | en_US |
dc.subject | Profitability | en_US |
dc.subject | Islamic Banks | en_US |
dc.subject | Panel data | en_US |
dc.subject | Bank-Specific Factors | en_US |
dc.title | Bank-Specific Factors Influencing Profitability of Islamic Banks in Bangladesh | en_US |
dc.type | Article | en_US |
Fichier(s) constituant ce document
- Nom:
- 26904-97133-1-PB.pdf
- Taille:
- 172.9Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée