dc.contributor.author | ISLAM, ANIM-UL | |
dc.contributor.author | ASHRAFUZZAMAN, MOHAMMAD | |
dc.date.accessioned | 2016-03-14T21:47:06Z | |
dc.date.available | 2016-03-14T21:47:06Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Dhaka: Northern University Bangladesh; 2015 | en_US |
dc.identifier.issn | 1992-271X | |
dc.identifier.uri | http://hdl.handle.net/123456789/878 | |
dc.description.abstract | The aims of this study are to evaluate the financial performance of Islamic and conventional banks of Bangladesh through CAMEL test during the period of 2009 to 2013. The study tries and to determine whether there are significant differences between the two categories of banks for each of the ratios used in CAMEL test. A sample of five listed conventional banks and five listed Islamic banks were selected to study the objectives. The data used
in this study were compiled from the financial statements of the respective
sample banks. To make substantial noteworthy results, t-test(independent
sample) is used. This paper found no significant difference between the
Islamic banks and conventional banks regarding capital adequacy,
management capability and earnings but found a significant difference
regarding asset quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Northern University Bangladesh | en_US |
dc.subject | Islamic banking | en_US |
dc.subject | Conventional banking | en_US |
dc.subject | CAMEL | en_US |
dc.subject | Financial performance | en_US |
dc.title | A Comparative Study of Islamic and Conventional Banking in Bangladesh: Camel Analysis | en_US |
dc.type | Article | en_US |