Afficher la notice abrégée
dc.contributor.author | AHAMED, BULBUL | |
dc.contributor.author | ISLAM, S.M. MONIRUL | |
dc.contributor.author | QAOM, KISMAT | |
dc.date.accessioned | 2016-03-14T21:56:57Z | |
dc.date.available | 2016-03-14T21:56:57Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Dhaka: Northern University Bangladesh; 2015 | en_US |
dc.identifier.issn | 1992-271X | |
dc.identifier.uri | http://hdl.handle.net/123456789/880 | |
dc.description.abstract | This study aims at identifying salient attributes of e-commerce sites in
Bangladesh. The study tries to assess the perception of customers about the
performance of major-e-commerce sites on those attributes. Eighteen
potential attributes are preliminarily selected, and after conducting a per-test
on 50 sample respondents eleven salient attributes are selected for the study.
Finally 108 respondents are taken as the study sample. Martin Fishiness multi-attribute attitude models adopted to measure the customers’ attitude. Respondents were asked their belief and evaluation towards some B2C e commerce sites. The benchmark of positive belief is hypothesized as 4 in a 5 point scale. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Northern University Bangladesh | en_US |
dc.subject | B2C e-commerce | en_US |
dc.subject | Attitude | en_US |
dc.subject | Belief | en_US |
dc.subject | Evaluation | en_US |
dc.subject | E-commerce in Bangladesh | en_US |
dc.title | Customers’ Attitude towards E-commerce in Bangladesh: An Empirical Study on Some Selected B2C E-commerce Sites | en_US |
dc.type | Article | en_US |
Fichier(s) constituant ce document
- Nom:
- Article of Bulbul sir.pdf
- Taille:
- 704.3Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée